GAS Cooker
Name:Q-268
| Features / Model | Q-268-1 | Q-268-1 | Q-268-1 | Q-268-1 |
|---|---|---|---|---|
| Honeycomb Burner | - | - | ||
| High-Efficient Burner | - | |||
| Electric Ignition | - | - | - | - |
| Thermal Protect Unit | - | - | ||
| Over-flow Control Devic | - | - | - | - |
| Anti-slide Pad | - | - | - | - |
| DIY CKT | - | - | - | - |
| Gas | (1). Liquid Propone Gas :0-1.5 kg/cm2 | |||
| Gas Consume | 0.7x2 kg/hr | |||
| Dimensions ( L x W x H ) | 71x40x21 cm | |||
| MEAST( cuft ) | 2 | |||


